TABLE 6
GRADUATE ENROLLMENT FALL 2001
ANALYSIS BY STATE OF ORIGIN
 
Men Women Total
 
Alaska 2 0             2
Arizona 6 4           10
Arkansas 7 8           15
California 13 13           26
Colorado 5 4             9
Connecticut 1 1             2
Delaware 2 1             3
District of Columbia 0 1             1
Florida 21 31           52
Georgia 53 96         149
Idaho 1 1             2
Illinois 8 16           24
Indiana 3 3             6
Iowa 2 0             2
Kansas 6 3             9
Kentucky 16 6           22
Louisiana 18 17           35
Maryland 10 7           17
Massachusetts 2 5             7
Michigan 6 3             9
Minnesota 4 3             7
Mississippi 31 55           86
Missouri 9 11           20
Montana 3 3             6
Nebraska 0 4             4
Nevada 2 0             2
New Hampshire 0 1             1
New Jersey 5 2             7
New Mexico 9 2           11
New York 14 11           25
North Carolina 21 15           36
North Dakota 1 0             1
Ohio 14 12           26
Oklahoma 1 2             3
Oregon 3 2             5
Pennsylvania 7 9           16
Puerto Rico 1 0             1
South Carolina 12 9           21
Tennessee 35 28           63
Texas 21 12           33
Utah 3 3             6
Virgin Islands 1 0             1
Virginia 19 11           30
Washington 2 4             6
West Virginia 0 4             4
Wisconsin 6 1             7
Wyoming 1 0             1
 
Total Out-of-State 407 424         831
Alabama 663 1,341       2,004
Total Domestic 1,070 1,765       2,835
International 371 134         505
Total 1,441 1,899       3,340