TABLE 2
GRADUATE APPLICATIONS BY DEPARTMENT
SPRING TO FALL 2001
    Awaiting       Total
Admitted Rejected Department   Percent   Applications
    Decision Total Admitted Pending Received
College of Arts & Sciences
American Studies         10           5              -         15 66.7%            3           18
Anthropology         13           3               2       18 72.2%            4           22
Applied Mathematics           1          -                 1        2 50.0%            5             7
Art           7         15               2       24 29.2%            4           28
Art History           4          -                -          4 100.0%            1             5
Audiology          -            -                 9        9 0.0%           -               9
Biology         23         23               1       47 48.9%          29           76
Chemistry         34          -               46       80 42.5%          56         136
Creative Writing         28         34               6       68 41.2%            5           73
Criminal Justice         20           1              -         21 95.2%            5           26
Economics (AS)         18         30             36       84 21.4%          27         111
English         30           5               1       36 83.3%            7           43
English as Second Language           6           2               2       10 60.0%            9           19
French           1          -                -          1 100.0%            1             2
Geology         18           1             10       29 62.1%            9           38
Geography         19           1              -         20 95.0%            4           24
German           5          -                -          5 100.0%           -               5
History         24           4              -         28 85.7%            6           34
Marine Science           1           1               1        3 33.3%            1             4
Mathematics         12           4               6       22 54.5%          15           37
Music         38           2               9       49 77.6%          14           63
Physics         20          -                 4       24 83.3%          25           49
Political Science         19           7               3       29 65.5%            5           34
Psychology         23       140               2     165 13.9%          17         182
Public Administration           6           7               3       16 37.5%            5           21
Romance Languages         12          -                 1       13 92.3%            6           19
Spanish          -            -                -         -   0.0%            2             2
Speech Language Pathology         33         20               7       60 55.0%            4           64
Theatre         23         33               2       58 39.7%            7           65
Women's Studies           9           2              -         11 81.8%            4           15
Total        457       340            154     951 48.1%        280       1,231
College of Commerce & Business
Accounting         51         25             12       88 58.0%          19         107
Business Administration        139       102             13     254 54.7%          47         301
Economics (CB)           8           2               4       14 57.1%            7           21
Finance         26         40               9       75 34.7%          14           89
Human Resources Management         11           3               1       15 73.3%          12           27
Management Science         10           4               6       20 50.0%            6           26
Marketing         22         15               7       44 50.0%          10           54
Tax Accounting         23           2               1       26 88.5%            1           27
Total        290       193             53     536 54.1%        116         652
College of Communication
Advertising Public Relations         34         20             10       64 53.1%          12           76
Book Arts           4          -                -          4 100.0%           -               4
Communication Studies         12          -                 5       17 70.6%            5           22
Journalism         10           3               2       15 66.7%            3           18
Library and Information Studies        114         16             12     142 80.3%          30         172
Mass Communication         12           6               3       21 57.1%          14           35
Telecommunication & Film           4           7               2       13 30.8%            3           16
Total        190         52             34     276 68.8%          67         343
College of Education
Counselor Education         23           4               4       31 74.2%          12           43
Counselor Educ-Community         15         13               4       32 46.9%            1           33
Counselor Educ-Rehab Counseling         14           4               5       23 60.9%            4           27
Counselor Educ-School Counseling           2           2               3        7 28.6%            2             9
Early Childhood Education           2           1               1        4 50.0%            3             7
Educational Administration         27           4               9       40 67.5%          18           58
Educational Leadership         99           2               8     109 90.8%          33         142
Educational Psychology         11           1               6       18 61.1%            1           19
Educational Research           7           1              -          8 87.5%            1             9
Elementary Education        118         19               3     140 84.3%          53         193
Higher Education Administration         29           4             14       47 61.7%            7           54
Human Performance         17           3               4       24 70.8%            7           31
Instructional Leadership         16           8               9       33 48.5%            3           36
Music Education           5          -                -          5 100.0%            3             8
School Psychometry           4           2              -          6 66.7%            1             7
School Psychology         13           2              -         15 86.7%            1           16
Secondary Education        144         16               3     163 88.3%          27         190
Special Education         40           7               3       50 80.0%            6           56
Total        586         93             76     755 77.6%        183         938
College of Engineering
Aerospace Engineering         14           4               6       24 58.3%          11           35
Chemical Engineering         13         28               9       50 26.0%          28           78
Civil Engineering         43           9             23       75 57.3%          20           95
Computer Science         74         69             43     186 39.8%        100         286
Electrical Engineering         34         88             25     147 23.1%          62         209
Engineering           8           2               2       12 66.7%            6           18
Engr Science & Mechanics         19           2               2       23 82.6%            3           26
Environmental Engineering         14           3               7       24 58.3%            8           32
Industrial Engineering         49         39               8       96 51.0%          17         113
Mechanical Engineering         60         41             48     149 40.3%          36         185
Metallurgical Engineering           9           4               3       16 56.3%            2           18
Metallurgical Materials Engr           9           3               8       20 45.0%            9           29
Total        346       292            184     822 42.1%        302       1,124
The following applications re: Materials Science major are included in their administrative department above:
Metallurgical Engineering           1          -                -          1           -               1
Electrical Engineering          -            -                 1        1           -               1
          1          -                 1        2           -               2
College of HES
Cloth Textiles Interior Design           3           2               1        6 50.0%           -               6
Consumer Sciences          -            -                -         -   0.0%            1             1
Gen Studies Human Envir Sci           6          -                -          6 100.0%            2             8
Health Education/Promotion           5           2               2        9 55.6%            3           12
Health Studies        124           2               6     132 93.9%          33         165
Human Development Family Studies         19           3              -         22 86.4%            4           26
Human Nutrition         15           1               1       17 88.2%            3           20
Total        172         10             10     192 89.6%          46         238
Interdisciplinary Studies
Applied Statistics         17           2             11       30 56.7%          17           47
Interdisciplinary Studies          -            -                -         -   0.0%           -              -  
Latin American Studies          -            -                -         -   0.0%           -              -  
Materials Science           1           2               1        4 25.0%            3             7
Total         18           4             12       34 52.9%          20           54
College of Nursing         27           2              -         29 93.1%            5           34
School of Social Work
Social Work Masters        176         27             12     215 81.9%          25         240
Total        176         27             12     215 81.9%          25         240
Total     2,262     1,013            535  3,810 59.4%      1,044       4,854
Non-Degree        743         18             54     815 91.2%            8         823
Overall Totals     3,005     1,031            589  4,625 65.0%      1,052       5,677