TABLE 6
GRADUATE ENROLLMENT FALL 1999
ANALYSIS BY STATE OF ORIGIN
  1998
Men Women Total  Total
 
Alaska 1 1             1
Arizona 4 4             3
Arkansas 10 8 18           16
California 18 13 31           33
Colorado 5 3 8           11
Connecticuy 3 3 6             8
Delaware 0           -  
District of Columbia 2 2             3
Florida 35 31 66           73
Georgia 60 66 126         109
Guam 0           -  
Hawaii 0           -  
Idaho 0           -  
Illinois 9 14 23           26
Indiana 8 2 10           13
Iowa 3 3 6             4
Kansas 3 1 4             8
Kentucky 13 8 21           20
Louisiana 23 12 35           35
Maine 1 1           -  
Maryland 8 7 15           14
Massachusetts 4 4 8           10
Michigan 6 3 9           12
Military AE 1 1           -  
Minnesota 6 6             6
Mississippi 38 70 108           88
Missouri 7 7 14           16
Montana 2 1 3             3
Nebraska 2 2 4             5
Nevada 3 3             4
New Hampshire 1 1             2
New Jersey 6 3 9             6
New Mexico 8 1 9             6
New York 16 10 26           28
North Carolina 18 21 39           28
North Dakota 0           -  
Ohio 13 9 22           19
Oklahoma 2 3 5             8
Oregon 3 3             7
Pennsylvania 11 7 18           22
Puerto Rico 0             1
Rhode Island 1 1 2             1
South Carolina 10 12 22           24
South Dakota 1 1             2
Tennessee 31 29 60           61
Texas 16 18 34           45
Utah 3 1 4             5
Vermont 0             1
Virgin Islands 0           -  
Virginia 18 17 35           39
Washington 2 4 6             3
West Virginia 2 2 4             4
Wisconsin 6 6             9
Wyoming 0           -  
 
Total Out-of-State 436 403 839         842
In-State 595 1,081 1,676      1,598
Total Domestic 1,031 1,484 2,515      2,440
International 326 123 449         404
Total 1,357 1,607 2,964 2,844